April 1, 2007 thru March 31, 2008
| Period | Monthly Rate | Total |
| Daily (Includes Electricity) | n/a | $30.66 |
| Weekly (Includes Electricity) | n/a | $183.98 |
| 1 Month * | n/a | $504.33 |
| 2 Months * | $504.33 | $1,008.66 |
| 3 Months * | $457.87 | $1,373.62 |
| 4 Months * | $411.91 | $1,647.65 |
| 5 Months * | $387.88 | $1,939.37 |
| 6 Months * | $362.21 | $2,173.23 |
| 6 + 6 Months * | $393.11 | $2,358.67 |
| Yearly-12 months * | $213.09 | $2,557.04 |
| Dry Storage | $20.00 | $240.00 |
| 6 + Monthly Payments - $393.11 | starts 4/1, 5/1, 6/1, 7/1, 8/1, 9/1 | 6 + 6 Months - 5% Discount | If Paid in Full by April 1, 2007 - $2,240.74 | 6 + 3 PMT Plan - 4/1/07 - $786.22 | 11/1/07 - $786.22 12/1/07 - $786.23 | Yearly - 5% Discount | If Paid in Full by April 1, 2007 - $2,429.19 |
| Mobile Home Lot (Per Month) | $265.74 | Per Year | $3,188.88 | 5% Disc. if Pd. in advance by 4/1/07 | $3,029.44 |
NOTES |
Rate based on party of 2 - $2.00 per day for extra person. | 14 day limit on guests and children. | $200.00 Deposit. |
| 4 Month Minimum reservation for Designated Lot. | Rent Starts 12/1 for 4 Months or More. | Minimum 3 Months Reservation Lot Assigned by Office. | Balance Due on Arrival. | 2 & 3 Month Reservations | Pay Balance on Arrival. |