April 1, 2009 thru March 31, 2010
| Period | Monthly Rate | Total |
| Daily (Includes Electricity) | n/a | $33.48 |
| Weekly (Includes Electricity) | n/a | $200.91 |
| 1 Month * | n/a | $550.73 |
| 2 Months * | . | $1,101.46 |
| 3 Months * | . | $1,500.00 |
| 4 Months * | $449.81 | $1,799.24 |
| 5 Months * | $423.56 | $2,117.80 |
| 6 Months * | $395.53 | $2,373.17 |
| Yearly-12 months * | $232.70 | $2,792.29 |
| Dry Storage | $25.00 | $300.00 |
| 6 + 6 Months - 5% Discount | If Paid in Full by April 1, 2009 - $2,446.86 | 6 + 3 PMT Plan - 4/1/09 - $858.55 | 11/1/09 - $858.55 12/1/09 - $855.55 | Yearly - 5% Discount | If Paid in Full by April 1, 2009 - $2,652.68 |
| Mobile Home Lot (Per Month) | $290.19 | Per Year | $3,482.28 | 5% Disc. if Pd. in advance by 4/1/09 | $3,308.17 |
NOTES |
Rate based on party of 2 - $2.00 per day for extra person. | 14 day limit on guests and children. | $200.00 Deposit. |
| 4 Month Minimum reservation for Designated Lot. | Rent Starts 12/1 for 4 Months or More. | Minimum 3 Months Reservation Lot Assigned by Office. | Balance Due on Arrival. | 2 & 3 Month Reservations | Pay Balance on Arrival. |